| Topic Name | Total Questions | Total Correct Questions | Total Wrong Questions | Average Percentage |
|---|---|---|---|---|
| general_gynaecology | 0.00% | |||
| gynaecologic_infections | 0.00% | |||
| infertility_and_contrasections | 0.00% | |||
| gynaecologic_oncology | 0.00% | |||
| fundamentals_of_reproduction | 0.00% | |||
| normal_pregnancy_and_antenatal_care | 0.00% | |||
| medical_and_surgical_complications_in_pregnancy | 0.00% | |||
| obstetric_complications | 0.00% | |||
| labor_and_puerperium | 0.00% | |||
| obgyn_st | 0.00% |
No records found for this topic.