| Topic Name | Total Questions | Total Correct Questions | Total Wrong Questions | Average Percentage |
|---|---|---|---|---|
| general_pharmacology | 0.00% | |||
| ans_pharmacology_cvs | 0.00% | |||
| renal_system | 0.00% | |||
| cns_and_pns | 0.00% | |||
| antimicrobials | 0.00% | |||
| endocrine_system | 0.00% | |||
| autacoids | 0.00% | |||
| _pharmacology_hematology | 0.00% | |||
| respiratory_system | 0.00% | |||
| git | 0.00% | |||
| anti_cancer_drugs | 0.00% | |||
| _pharmacology_miscellaneous | 0.00% | |||
| _pharmacology_st | 0.00% |
No records found for this topic.